Contents of cell ( 64,101)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
39246 | 974.500 | 291.974 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39254 | 973.621 | 289.190 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39267 | 1002.835 | 316.425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39268 | 1002.835 | 316.425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39269 | 1002.835 | 316.425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39270 | 1002.835 | 316.425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39271 | 1002.835 | 316.425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39272 | 1002.835 | 316.425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39273 | 1002.835 | 316.425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39274 | 1002.835 | 316.425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39280 | 1004.783 | 316.938 | 0.0 | 0.0 | 0.1 | 3.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 143.9 |
|
39281 | 1004.783 | 316.938 | 11.7 | 1.3 | 0.1 | 1.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 | 4.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | 0.1 | 5.5 | 0.0 | 0.0 | 10.7 |
|
39282 | 1004.783 | 316.938 | 0.0 | 0.0 | 1.7 | 67.0 | 0.3 | 0.5 | 1.6 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39283 | 1004.783 | 316.938 | 5.4 | 0.6 | 5.1 | 202.4 | 0.8 | 1.4 | 4.9 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 107.3 | 183.7 | 0.0 | 0.0 | 0.0 | 187.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2983.4 |
|
39284 | 1004.783 | 316.938 | 60.3 | 6.7 | 1.7 | 66.4 | 0.3 | 0.5 | 1.6 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 35.2 | 92.5 | 0.0 | 0.0 | 0.0 | 200.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1428.5 |
|
39285 | 1004.763 | 316.936 | 4.2 | 0.5 | 0.2 | 6.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 3.3 | 196.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1530.6 |
|
39286 | 986.971 | 313.496 | 4.2 | 0.5 | 0.0 | 29.1 | 6.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
|
39288 | 986.519 | 313.968 | 0.0 | 0.0 | 0.1 | 5.1 | 1.0 | 1.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39289 | 986.992 | 315.603 | 63.7 | 7.1 | 0.2 | 2.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 27.3 | 17.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.8 |
|
39290 | 986.992 | 315.603 | 26.4 | 2.9 | 0.2 | 1.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 9.4 | 7.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.7 |
|
39291 | 982.392 | 320.112 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39292 | 982.392 | 320.112 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39293 | 982.392 | 320.112 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39305 | 1003.868 | 316.137 | 1.9 | 0.2 | 0.0 | 0.6 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39306 | 982.691 | 313.566 | 9.5 | 1.1 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 3.7 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.1 | 10.9 | 0.0 | 0.0 | 175.8 |
|
39309 | 982.691 | 313.566 | 17.3 | 1.9 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 6.8 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.2 | 19.8 | 0.0 | 0.0 | 102.3 |
|
39315 | 982.691 | 313.566 | 56.7 | 6.3 | 1.7 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 2.4 | 22.3 | 3.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 131.3 | 0.6 | 65.1 | 0.0 | 0.0 | 406.8 |
|
39317 | 982.691 | 313.566 | 4.0 | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 4.6 | 0.0 | 0.0 | 41.6 |
|
39318 | 982.691 | 313.566 | 3.0 | 0.3 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 3.5 | 0.0 | 0.0 | 119.2 |
|
39592 | 1006.763 | 292.308 | 1376.1 | 152.9 | 0.0 | 22.3 | 0.1 | 0.0 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 704.6 | 1.1 | 218.1 | 0.0 | 138.2 | 0.0 | 0.0 | 7.8 | 1.0 | 6.3 | 11.0 | 0.0 | 3234.2 |
|
sum | - | - | 1644. | 183. | 12. | 412. | 9. | 4. | 32. | 0. | 12. | 0. | 0. | 0. | 227. | 1249. | 7. | 220. | 0. | 527. | 0. | 0. | 228. | 2. | 116. | 11. | 0. | 10250. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 892. | 99. | 1022. | 15959. | 0. | 0. | 0. | 851. | 0. | 0. | 0. | 10938. | 738. | 0. | 0. | 0. | 0. | 0. | 284. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 8111. | 901. | 339. | 12054. | 269. | 277. | 455. | 641. | 17. | 0. | 37. | 9. | 847. | 126363. | 175. | 0. | 0. | 584. | 0. | 7. | 5034. | 0. | 2426. | 0. | 0. | 0. |
|
point sources | - | - | 25. | 3. | 7. | 489. | 17. | 23. | 1. | 11. | 3. | 1. | 8. | 0. | 28. | 473. | 1. | 0. | 0. | 1. | 0. | 0. | 2. | 0. | 1. | 0. | 0. | 3334. |
|
nonroad area | - | - | 1831. | 203. | 134. | 2468. | 73. | 106. | 80. | 109. | 259. | 7. | 53. | 3. | 436. | 26280. | 126. | 588. | 0. | 7. | 0. | 0. | 4873. | 106. | 3259. | 23. | 0. | 777. |
|
other area | - | - | 244. | 27. | 39. | 5014. | 115. | 120. | 19. | 25. | 15. | 158. | 200. | 0. | 9330. | 314. | 59. | 1209. | 0. | 11. | 0. | 1. | 112. | 29. | 465. | 96. | 0. | 2235. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6316. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii